<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fishing Reports Feeds From Bigrflyshop.com</title>
		<link>http://bigrflyshop.com/</link>
		<atom:link href="http://www.bigrflyshop.com/fishing-reports/rss" rel="self" type="application/rss+xml" />
		<description>Fishing Reports Feeds From Bigrflyshop.com</description>
		<language>en-us</language>
		<pubDate>Fri, 10 Sep 2010 03:49:09 GMT</pubDate>
		<docs>http://www.bigrflyshop.com/fishing-reports/rss</docs>
		<generator>UCMS</generator>
							<item>
				<title><![CDATA[Missouri River - September 5th, 2010]]></title>
				<link>http://bigrflyshop.com/fishing-reports#917</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/cloudy.gif" style="border: 0; padding: 0;" alt="Cloudy" title="Cloudy" /></i></td><td width="60"><i>65&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />&nbsp;Weather was a little cooler today. &nbsp;Cloudy off and on there was a decent caddis hatch coming off the whole time. &nbsp;We floated from Mid Canon to Mnt. Palace. &nbsp;Nymphing seemed consistent. &nbsp;Pheasant tails, caddis nypmhs, and we landed a fish on the Keller's Good Night as well. &nbsp;Late the caddis hatch was getting better as we were taking off. &nbsp;I think streamers will be a good idea as soon as the weeds leave. &nbsp;There are plenty of loose weeds floating on the lower witch makes the nymphing a little frustrating. &nbsp;However, there were fish to throw to on top nearly the whole way. &nbsp;<br /><br /><br />]]></description>
				<pubDate>Sun, 5 Sep 2010 00:00:00 GMT</pubDate>
				<guid>http://bigrflyshop.com/fishing-reports#917</guid>
			</item>
						<item>
				<title><![CDATA[Missouri River - September 5th, 2010]]></title>
				<link>http://bigrflyshop.com/fishing-reports#916</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/cloudy.gif" style="border: 0; padding: 0;" alt="Cloudy" title="Cloudy" /></i></td><td width="60"><i>65&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />&nbsp;Weather was a little cooler today. &nbsp;Cloudy off and on there was a decent caddis hatch coming off the whole time. &nbsp;We floated from Mid Canon to Mnt. Palace. &nbsp;Nymphing seemed consistent. &nbsp;Pheasant tails, caddis nypmhs, and we landed a fish on the Keller's Good Night as well. &nbsp;Late the caddis hatch was getting better as we were taking off. &nbsp;I think streamers will be a good idea as soon as the weeds leave. &nbsp;There are plenty of loose weeds floating on the lower witch makes the nymphing a little frustrating. &nbsp;However, there were fish to throw to on top nearly the whole way. &nbsp;<br /><br /><br />]]></description>
				<pubDate>Sun, 5 Sep 2010 00:00:00 GMT</pubDate>
				<guid>http://bigrflyshop.com/fishing-reports#916</guid>
			</item>
						<item>
				<title><![CDATA[Missouri River - August 19th, 2010]]></title>
				<link>http://bigrflyshop.com/fishing-reports#864</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>80&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />&nbsp;<span class="Apple-style-span" style="color: rgb(78, 77, 77); font-family: georgia,times,'times new roman'; line-height: 20px;"><span style="font-size: large;"><font size="3">8/14/10<br />
</font></span></span><span class="Apple-style-span" style="color: rgb(78, 77, 77); font-family: georgia,times,'times new roman'; line-height: 20px;">I am back form a short trip to Homer, AK for a family wedding.&nbsp;&nbsp; Got a little fishing in on the Upper Kenai with my good friend Fred Teleen of Mystic Waters.&nbsp;&nbsp;Great day on an&nbsp;incredible river.&nbsp; &nbsp;Good to be back on the MO.&nbsp; I was greeted with hungry fish below the Dam very eager to eat #18 black Zebra Midges.&nbsp; The number of risers has&nbsp;slipped quite a bit but you can still go out and find some very&nbsp;picky fish.&nbsp; Hoppers should be&nbsp;working better than they are, it seems to be a day to day affair.&nbsp; The Dam&nbsp;to WC bridge is the most consistent water by far.&nbsp; Black Zebra, Lil' Green Machines, WD-40, Sawyer PT's, Purple weight fly&nbsp; have all been getting good response. Did I mention the Black Zebra Midge?&nbsp; The recent rains should&nbsp;keep our H20 temps down a bit which will&nbsp;help keep the mighty MO healthy for the&nbsp;last push into&nbsp;September.&nbsp; The MO is in good shape right now with very minimal weeds for August.&nbsp; Treat our fish well.&nbsp; Put the heat on them and land them asap.&nbsp;&nbsp;&nbsp;Enjoy Late August.......Holy smokes it's late August!<br />
</span><span class="Apple-style-span" style="color: rgb(78, 77, 77); font-family: georgia,times,'times new roman'; line-height: 20px;"><br />
-Brian - Finfetchers<br />
</span><span class="Apple-style-span" style="color: rgb(78, 77, 77); font-family: georgia,times,'times new roman'; line-height: 20px;"><br />
</span><span class="Apple-style-span" style="color: rgb(78, 77, 77); font-family: georgia,times,'times new roman'; line-height: 20px;"><br />
</span><span class="Apple-style-span" style="color: rgb(78, 77, 77); font-family: georgia,times,'times new roman'; line-height: 20px;"><img hspace="2" height="375" border="2" width="500" alt="" src="http://www.finfetchers.com/app/webroot/userfiles/117/Image/026.JPG" /></span><span class="Apple-style-span" style="color: rgb(78, 77, 77); font-family: georgia,times,'times new roman'; line-height: 20px;">&nbsp;&nbsp;</span><span class="Apple-style-span" style="color: rgb(78, 77, 77); font-family: georgia,times,'times new roman'; line-height: 20px;"><br />
</span><span class="Apple-style-span" style="color: rgb(78, 77, 77); font-family: georgia,times,'times new roman'; line-height: 20px;"><br />
</span><span class="Apple-style-span" style="color: rgb(78, 77, 77); font-family: georgia,times,'times new roman'; line-height: 20px;"><br />
</span><span class="Apple-style-span" style="color: rgb(78, 77, 77); font-family: georgia,times,'times new roman'; line-height: 20px;"><img hspace="4" height="358" border="4" width="500" alt="" src="http://www.finfetchers.com/app/webroot/userfiles/117/Image/045.JPG" /><br />
<br />
</span><br /><br /><br />]]></description>
				<pubDate>Thu, 19 Aug 2010 00:00:00 GMT</pubDate>
				<guid>http://bigrflyshop.com/fishing-reports#864</guid>
			</item>
						<item>
				<title><![CDATA[Flathead River - August 10th, 2010]]></title>
				<link>http://bigrflyshop.com/fishing-reports#830</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/ptcloudy.gif" style="border: 0; padding: 0;" alt="Partly cloudy" title="Partly cloudy" /></i></td><td width="60"><i>80&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Excellent</i></td></tr></table><br /><br />MIDDLE&nbsp;FORK&nbsp;OF&nbsp;THE&nbsp;FLATHEAD&nbsp;REPORT:&nbsp; The Middle Fork is fishing absolutely red hot right now.&nbsp; It has reached the perfect level making both wading and floating good options.&nbsp; There are A LOT of nocturnal stones hatching right now so make sure you have plenty of golden chubbies.&nbsp; Other major hatches include: Spruce moths, PMDs, caddis, brown drakes, and all sorts of terrestrials.&nbsp; There is no need whatsoever for nymphing right now.&nbsp; All that is needed to stay bent is a handful of &quot;the chubbies,&quot; Potter's Spruce Moth, Modular drakes, and an assortment of attractors (purple hazes should be included in this catagory, just a hint).&nbsp; No need for leader less than 4X either.&nbsp; Good stuff over here right now.<br />
<br />
<br />
-Cornfed<br /><br /><br />]]></description>
				<pubDate>Tue, 10 Aug 2010 00:00:00 GMT</pubDate>
				<guid>http://bigrflyshop.com/fishing-reports#830</guid>
			</item>
						<item>
				<title><![CDATA[Missouri River - July 28th, 2010]]></title>
				<link>http://bigrflyshop.com/fishing-reports#802</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/ptcloudy.gif" style="border: 0; padding: 0;" alt="Partly cloudy" title="Partly cloudy" /></i></td><td width="60"><i>77&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Excellent</i></td></tr></table><br /><br /><p>If you're not on the&nbsp;Mo or haven't been the last couple weeks, you're&nbsp;missing out.&nbsp; I&nbsp;waded last night above&nbsp;Craig and there were more heads&nbsp;up&nbsp;within a hundred yard radius than I've seen up on the river the entire year.&nbsp; When I&nbsp;began fishing around 5:30 pm ,&nbsp;fish were feeding on dead&nbsp;crap on the water.&nbsp;&nbsp;By dead crap I mean: spent pmds, cripple pmds,&nbsp;dead caddis, pretty much bits and pieces of spent bugs that hatched from the previous few days.&nbsp; By about 7pm&nbsp;the fish had keyed onto the evening caddis which were out in droves.&nbsp; Light, long tippet and drag-free downstream or reach casts are absolutely necessary.&nbsp; Persistence pays off too.&nbsp; Flies you'll want to have include:<br />
<br />
Dries: D-duck caddis, Duck Butt caddis, Fertile caddis, S's CDC caddis emerger, Bloom's Sedge Hammer, Translucent pupa, S's Freestone Cripple, CDC Para-spinner pmd, Last Chance cripple, Film Critic pmd<br />
<br />
Nymphs: Deep sparkle pupa, tung darts, ascending caddis, military mays, purple lightning bugs, S's CDC BB bubbleback, quasimodo pt, red headed stepchild<br />
<br />
Streamers: What ever creation you have laying around.&nbsp; Big, small, it doesn't really matter.&nbsp; Expect a lot of fish moving to streamers, but don't expect all of the fish to eat.<br />
<br />
<br />
-Cornfed</p><br /><br /><br />]]></description>
				<pubDate>Wed, 28 Jul 2010 00:00:00 GMT</pubDate>
				<guid>http://bigrflyshop.com/fishing-reports#802</guid>
			</item>
						<item>
				<title><![CDATA[Belt Creek - July 27th, 2010]]></title>
				<link>http://bigrflyshop.com/fishing-reports#799</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/mscloudy.gif" style="border: 0; padding: 0;" alt="Mostly cloudy" title="Mostly cloudy" /></i></td><td width="60"><i>75&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />Nothing but good stuff on Belt.&nbsp; We fished it high yesterday (above Monarch) and it was silly.&nbsp; Lots of fish willing to eat anything from caddis to ants to purple haze.&nbsp; There was a smaller sized brown drake coming off under the clouds, which was pretty cool to see that high up.&nbsp; Stopped and checked Otter on the way home and it is still running dirty.&nbsp; It's usually the last water to clean up in the area and any rain whatsoever will tend to dirty it up.&nbsp; Look for hoppers to start working on both Belt and Otter really really soon.<br />
<br />
-Cornfed<br /><br /><br />]]></description>
				<pubDate>Tue, 27 Jul 2010 00:00:00 GMT</pubDate>
				<guid>http://bigrflyshop.com/fishing-reports#799</guid>
			</item>
						<item>
				<title><![CDATA[Missouri River - July 23rd, 2010]]></title>
				<link>http://bigrflyshop.com/fishing-reports#791</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/cloudy.gif" style="border: 0; padding: 0;" alt="Cloudy" title="Cloudy" /></i></td><td width="60"><i>70&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />Everything is awesome now except.... the most intense Mosquito hatch of all time once evening falls.&nbsp; Fish are up all over on Caddis, PMD's, and then tricos in the morning.&nbsp; There have been lots of Yellow Sallys in the canyon sections.&nbsp; Sam fished from Craig to Dearborn last night and there was lots of caddis and fish up on them the whole way.&nbsp; Fish were a bit choosey still on fly patterns and couldn't throw anything at them.&nbsp; Try throwing micro caddis and the emerger is important to add to the back of the dry right now.&nbsp; Make sure to bring bug spray, mosquito netting, a buff, anything to keep them off of you.&nbsp; With the river fluctuations and wet season there is an insane amount of them around once it gets to evening.&nbsp; Ran in to Brian Neilsen&nbsp;in Craig and he had got off the water and said fishing was great for them as well.&nbsp; Fish are eating PMD dries, try Smith's Freestone Cripple, and of course nymphing a splitback pmd, crackback pmd, or cdc bubbleback pmd is all producing as well.<br /><br /><br />]]></description>
				<pubDate>Fri, 23 Jul 2010 00:00:00 GMT</pubDate>
				<guid>http://bigrflyshop.com/fishing-reports#791</guid>
			</item>
						<item>
				<title><![CDATA[Belt Creek - July 23rd, 2010]]></title>
				<link>http://bigrflyshop.com/fishing-reports#790</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/cloudy.gif" style="border: 0; padding: 0;" alt="Cloudy" title="Cloudy" /></i></td><td width="60"><i>65&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />Belt Creek and the tributaries are all in great shape.&nbsp; There are lots of bugs flying around including caddis, pmd's, and even fish being caught on hoppers already.&nbsp; Brian P fished Belt Creek last night and Sam was on one of the tributaries the evening before.&nbsp; Lots of fish caught on being caught on dries.&nbsp; Flies to try include Purple Haze, Purple Rooster, PMD CDC bubblebacks, Bloom's Caddis, Trans Emergers, Quigley's Split Wing Adams, and the Parrot nymph (fly of the week).<br /><br /><br />]]></description>
				<pubDate>Fri, 23 Jul 2010 00:00:00 GMT</pubDate>
				<guid>http://bigrflyshop.com/fishing-reports#790</guid>
			</item>
						<item>
				<title><![CDATA[Missouri River - July 20th, 2010]]></title>
				<link>http://bigrflyshop.com/fishing-reports#782</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/sunthund.gif" style="border: 0; padding: 0;" alt="Sunny, with thunderstorms" title="Sunny, with thunderstorms" /></i></td><td width="60"><i>80&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />Very good stuff on the Mo right now.&nbsp; Floated the Dam to Craig yesterday and it fished very well (minus the gale force north wind that blew midway through).&nbsp; At 5750cfs, the river is catering to both wade fishermen and drifters.&nbsp; Mid-day headhunting has turned from a here and there deal to an all day affair with fish looking up primarily for pmds and caddis.&nbsp; For the finicky risers, try a Bloom's ant with a Last Chance Cripple PMD behind it.&nbsp; The caddis have been coming off in droves riverwide, providing for some of the best dry fly fishing of the year as the day turns to evening.&nbsp; Cornfed caddis, Bloom's caddis, CDC submergers, and translucent pupas should keep you bent up.&nbsp; Nymphing throughout the heat of the day will continue to put the most fish in the boat with smaller lightning bugs, red head stepchilds, military mayflies, and C-N superflashes leading the charge, but you should also have some tungsten parrots and deep sparkle pupas with you.&nbsp; Look for hoppers to begin working within a week or two.<br />
<br />
<br />
-Cornfed<br /><br /><br />]]></description>
				<pubDate>Tue, 20 Jul 2010 00:00:00 GMT</pubDate>
				<guid>http://bigrflyshop.com/fishing-reports#782</guid>
			</item>
						<item>
				<title><![CDATA[Holter Reservoir - July 18th, 2010]]></title>
				<link>http://bigrflyshop.com/fishing-reports#777</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>86&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />The fishing is great right now and will likely stay that way as long as the wind doesn't reach gale force speeds.&nbsp; The walleye bite has been good during the evenings.&nbsp; Trick-or-treats and KK's FT Sleezeburger fished the best with a split or two ahead of them.&nbsp; The walters are holding in the 20-27' range, so a full sink is needed.&nbsp;&nbsp;Not much for trout, but&nbsp;I was moreso focused&nbsp;on makin&nbsp;shore lunch&nbsp;with walleye.&nbsp; Didn't have many oppertunities at carp.&nbsp; Good stuff&nbsp;at Holter&nbsp;right now.&nbsp;<br />
<br />
<br />
-Cornfed<br /><br /><br />]]></description>
				<pubDate>Sun, 18 Jul 2010 00:00:00 GMT</pubDate>
				<guid>http://bigrflyshop.com/fishing-reports#777</guid>
			</item>
						<item>
				<title><![CDATA[Missouri River - July 15th, 2010]]></title>
				<link>http://bigrflyshop.com/fishing-reports#759</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>80&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />&nbsp;Fished Mid to Pelican yesterday and it was really good. &nbsp;There are more yellow sallies and caddis out throughout the canyon than I have seen on the Mo in my life. &nbsp;That being said, there are very few fish on top eating them. &nbsp;Once the flows get down and stabilize to the normal summertime range (4-5K) it's going to be silly good fishing on top. &nbsp;Nymph rigs are still the go to setup, but I had more fish move to and swat at a streamer than I can remember for a mid-day, high sun situation. &nbsp;There were rising fish here and there in some of the more likely spots and they were pretty easy to catch as long as the drift was drag free (duh). &nbsp;Bloom's ant along with a cdc caddis emerger were the hot flies on top. &nbsp;Tungsten parrots, sparkle pupas, and purple lightening bugs provided the most consistent action for nymphs. &nbsp;Anything with a little white in it was good for moving fish with a streamer. &nbsp;Don't expect to hook a lot of fish on a streamer setup, but expect to move A LOT of fish. &nbsp;It seems like this time of year the bigger browns will come out and swat at a streamer more so than wanting to eat it; kind of a territorial response more than anything. &nbsp;Major hatches include: yellow sallies, caddis, pmds, tricos, a few callibaetis here and there. &nbsp;Good stuff on the Mo right now.<br />
<br />
<br />
-Cornfed&nbsp;<br /><br /><br />]]></description>
				<pubDate>Thu, 15 Jul 2010 00:00:00 GMT</pubDate>
				<guid>http://bigrflyshop.com/fishing-reports#759</guid>
			</item>
						<item>
				<title><![CDATA[Missouri River - July 9th, 2010]]></title>
				<link>http://bigrflyshop.com/fishing-reports#737</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>75&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br /><br />
14,200 cfs flowin below Holter Dam right&nbsp; now.&nbsp; The Missouri is finally dropping!&nbsp; Nymphing continues to be very effective.&nbsp; Purple Lightning Bugs, Shop Vacs, Crayfish, Yellow Sally's, Hare's Ears, Pats Rubber Legs or &quot;Marvin&quot;&nbsp; for&nbsp;the Missoula crowd are all effective right now.&nbsp; Yellow sallies are coming off in droves through the canyon.&nbsp; Caddis are everywhere along the willows.&nbsp; We are very close to some of the best dry fly fishing imagineable.&nbsp; The fish in the Missouri have been on an extreme weight gain and muscle building plan.&nbsp; This is not proffessional baseball, no HGH or steroid use here.&nbsp; These fish are all natural.&nbsp;&nbsp; The lower river is starting to produce some heads along with certain side channls from the Dam down.&nbsp; Expect more and more as the flows drop.&nbsp;&nbsp; CDC Caddis, Bloom's Caddis, Spent Wing Caddis should fill your box.&nbsp; Good luck!<br />
thanks.. Brian&nbsp; - Finfetchers<br /><br /><br />]]></description>
				<pubDate>Fri, 9 Jul 2010 00:00:00 GMT</pubDate>
				<guid>http://bigrflyshop.com/fishing-reports#737</guid>
			</item>
						<item>
				<title><![CDATA[Belt Creek - July 8th, 2010]]></title>
				<link>http://bigrflyshop.com/fishing-reports#734</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>74&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />Fished the Sluice Box area over here the past few days and the fishing has been really good.&nbsp; The water level and clarity are absolutely perfect for this time of the year, but be sure that you have your feet set well while wading around in the creek cause it's movin.&nbsp; Nymphing smaller Pat's RL with a trailing formerly known as have been taking the most fish (as well as some of the biggest), but streamers like JJ's and b/y double screamers have been moving some fish too.&nbsp; Dry fly fishing has been pretty hit and miss for this time of year, but the brown drakes are finally starting to hatch and the fish are starting to key in on the adults in the evenings.&nbsp; If you're looking to fish this hatch, it is key that you are out until dark.&nbsp; Look for terrestrials and attractor patterns to begin to work as the water level drops and begins to create more holding/dry fly friendly water.&nbsp; I think that this high water has put some muscle on the fish up here b/c in all of the years I've fished Belt, I haven't seen the fish fight quite this hard.&nbsp; I also came across a carcass of a rainbow trout that washed up along the bank that was pushing 24&quot;, so the big boys are in here, it's just a matter of time before someone gets bragging rights.<br />
<br />
Suggested patterns<br />
Nymphs: Jimmy legs golden 8, Pat's RL 8, Thurminator golden 8, knotty girls 6, fly formerly known as 12-16, princes 14, flashback pmd 14, copper johns 14<br />
<br />
Streamers: JJ's 4-8, brown/yellow double screamers, Coffee's sparkle minnow 6, yellow yummies 6, BH buggers 6<br />
<br />
Dries: Chubby chernobyl golden 12, turks tarantula red 12, twisted X's olive 10, royal stimulator 12, adam's superfly 12 (absolutely killer drake pattern), purple haze 12-16, purple roosters 14<br />
<br />
-Cornfed<br />
<br /><br /><br /><br />]]></description>
				<pubDate>Thu, 8 Jul 2010 00:00:00 GMT</pubDate>
				<guid>http://bigrflyshop.com/fishing-reports#734</guid>
			</item>
						<item>
				<title><![CDATA[Flathead River - July 6th, 2010]]></title>
				<link>http://bigrflyshop.com/fishing-reports#725</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/scshowers.gif" style="border: 0; padding: 0;" alt="Scattered showers" title="Scattered showers" /></i></td><td width="60"><i>58&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />&nbsp;MIDDLE FORK of FLATHEAD RIVER REPORT: We fished the MF over the weekend and had a lot of success. &nbsp;The river is running about average for this time of year and is the perfect glacier green color. &nbsp;We focused most of our efforts from Essex bridge to Paola Creek. &nbsp;For those who haven't fished/floated this river, you need to be very careful (there are a lot of class II - IV rapids on the river, but manly below Paola Creek access). &nbsp;There are tons of cutthroat in here and it doesn't take much to catch um. &nbsp;It was somewhat cloudy and rainy when we fished, but that didn't stop um from comin to the top and whackin a bushy dry. &nbsp;The streamer fishing was also really good, but you also have to be careful with the size of streamer you use because there is a HUGE population of native bull trout that are in the river that are protected. &nbsp;I would recommend those on foot and boat alike to focus their efforts in the higher reaches of the river because it seems to hold larger fish and is somewhat easier to manage on the sticks. &nbsp;As always, if you are headed over here anytime soon, call the shop and we will help guide you in the right direction.<br />
<br />
-Cornfed<br type="_moz" /><br /><br /><br />]]></description>
				<pubDate>Tue, 6 Jul 2010 00:00:00 GMT</pubDate>
				<guid>http://bigrflyshop.com/fishing-reports#725</guid>
			</item>
						<item>
				<title><![CDATA[Blackfoot River - July 2nd, 2010]]></title>
				<link>http://bigrflyshop.com/fishing-reports#724</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/ptcloudy.gif" style="border: 0; padding: 0;" alt="Partly cloudy" title="Partly cloudy" /></i></td><td width="60"><i>68&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />&nbsp;Fished Harry Morgan to County Line (Russel Gates) on Friday. &nbsp;Fishing was somewhat above average considering the clarity of the water. &nbsp;The NF of the Blackfoot is gin clear and the MF had zero clarity whatsoever. &nbsp;Nymphs worked, moved a few fish to the top, but overall streamers were the best. &nbsp;We caught the majority of our fish on black, but had some luck contrasting it with white. &nbsp;There were no more salmonflies out, but we did see a few golden stones, some green drakes, pmds, yellow sallies, and lots of caddis towards the evening. &nbsp;I'm sure that section of water has cleared by now and dries should be the ticket. &nbsp;If you do head over here, check the flow charts. &nbsp;If they're moving up or cresting, choose a section of water on the lower river. &nbsp;The closer you get to Missoula, the cleaner the water is.<br />
<br />
Suggested patterns: Big R bugs golden, carnage stones golden, Kyle's king kong hopper (trim the red legs off the back and it turns into a killer golden stone pattern), madam x's, pmx's, elk hair caddis, sparkle pupas, purple haze, SJW, princes, copper john's, yuk bugs, JJ's, sparkle minnows, skiddish smolts, what ever else big and horrific your streamer box may have in it<br />
<br />
<br />
-Cornfed<br type="_moz" /><br /><br /><br />]]></description>
				<pubDate>Fri, 2 Jul 2010 00:00:00 GMT</pubDate>
				<guid>http://bigrflyshop.com/fishing-reports#724</guid>
			</item>
						<item>
				<title><![CDATA[Belt Creek - July 5th, 2010]]></title>
				<link>http://bigrflyshop.com/fishing-reports#720</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>65&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Belt Creek is fishable!&nbsp; It's clear...it's raining right now but hopefully that won't last too long.&nbsp; Wading is still tough, however fishing from the banks is possible.&nbsp; In a week the creek will be in really great shape.&nbsp; Savannah fished up high last night and got them eating caddis.&nbsp;<br /><br /><br />]]></description>
				<pubDate>Mon, 5 Jul 2010 00:00:00 GMT</pubDate>
				<guid>http://bigrflyshop.com/fishing-reports#720</guid>
			</item>
						<item>
				<title><![CDATA[Missouri River - June 30th, 2010]]></title>
				<link>http://bigrflyshop.com/fishing-reports#702</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/sunrain.gif" style="border: 0; padding: 0;" alt="Sunny, with rain" title="Sunny, with rain" /></i></td><td width="60"><i>70&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br /><span style="font-size: 12pt; font-family: Verdana,sans-serif;">Wow, the Missouri is still flowing right at 16,000 cfs.&nbsp;&nbsp;It is still very important to be wary when anchoring and rowing.&nbsp;&nbsp; No wading exists at this point.&nbsp;&nbsp;&nbsp;Fishing is good. Nymphing is still king if you want to put numbers in the boat.&nbsp; Wire worms are a good starting point with PMD bubblebacks, Weight fly, Silvey's Caddis, Shop Vac, 3 Dollar or Tungsten Darts for droppers.&nbsp; Yellow Sallies are everywhere in the canyon.&nbsp; I am still running 2X to the first fly and 2 0r 3x to the dropper.&nbsp; Two to three BB's for depth should get you into the strike zone.&nbsp; Fish are eating the nymph but&nbsp;it is still difficult to track down one eating the dry.&nbsp; Soon, soon.&nbsp;&nbsp;&nbsp;Heard a few rumors&nbsp;of anglers doing well with streamers but you know how rumors are.&nbsp; Might as well give it a try.&nbsp;&nbsp;&nbsp; Again, be careful on the Missouri it may&nbsp;look calm but she is rolling, rolling, rolling....<br />
