<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fishing Reports Feeds From Bigrflyshop.com</title>
		<link>http://bigrflyshop.com/</link>
		<atom:link href="http://www.bigrflyshop.com/fishing-reports/rss" rel="self" type="application/rss+xml" />
		<description>Fishing Reports Feeds From Bigrflyshop.com</description>
		<language>en-us</language>
		<pubDate>Fri, 18 May 2012 06:36:01 GMT</pubDate>
		<docs>http://www.bigrflyshop.com/fishing-reports/rss</docs>
		<generator>UCMS</generator>
							<item>
				<title><![CDATA[Pend Oreille River <br> and Tributaries - May 17th, 2012]]></title>
				<link>http://bigrflyshop.com/fishing-reports#3325</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>75&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />&nbsp;The rivers are trying there best to make it hard to catch fish. After consulting various maps, forecasts, and river gauges I decided to head up to the Priest River, knowing it would be filling the banks but still running clear while the majority of other local rivers would be full of mud. I was greeted with water temps around 50 degrees, with 6+ feet of visabilty. I didn't connect to any fish in the river, but spoke with some local fly fisherman who reported success fishing for cutties and small lake trout on the east side of Priest Lake just south of Elkins resort. The lake itself was cold and clear, with a carpenter ant hatch underway. I decided to head northeast of the area and explore some of the tributaries which were all about to overflow the banks! Snow was encountered on north facing roads above 3000 feet, and I was glad I had the snow shovel in the car still after getting stuck a couple times. Sometimes you just have to see whats around the next bend. I predict the Upper Priest River would be a great option to float and chuck streamers the for the next month before the water temps warm up for the summer.<br /><br /><br />]]></description>
				<pubDate>Thu, 17 May 2012 00:00:00 GMT</pubDate>
				<guid>http://bigrflyshop.com/fishing-reports#3325</guid>
			</item>
						<item>
				<title><![CDATA[Missouri River - May 15th, 2012]]></title>
				<link>http://bigrflyshop.com/fishing-reports#3307</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>86&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />The Caddis are hatching.&nbsp; I&nbsp;like caddis.&nbsp; Drifting deep sparkle pupas early, tight lining emergers and soft hackles in the middle and watching a dry bounce down a riffle later in the day.&nbsp; Its really good stuff.<br />
<br />
Come get your caddis box ready if you have any holes.&nbsp; We've got some great patterns.<br /><br /><br />]]></description>
				<pubDate>Tue, 15 May 2012 00:00:00 GMT</pubDate>
				<guid>http://bigrflyshop.com/fishing-reports#3307</guid>
			</item>
						<item>
				<title><![CDATA[Smith River - February 18th, 2010]]></title>
				<link>http://bigrflyshop.com/fishing-reports#367</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/snowy.gif" style="border: 0; padding: 0;" alt="Snowy" title="Snowy" /></i></td><td width="60"><i>32&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Poor</i></td></tr></table><br /><br /><p>It's winter up there.&nbsp; However, permits were due this week.&nbsp; Cross your fingers.</p><br /><br /><br />]]></description>
				<pubDate>Thu, 18 Feb 2010 00:00:00 GMT</pubDate>
				<guid>http://bigrflyshop.com/fishing-reports#367</guid>
			</item>
						<item>
				<title><![CDATA[Sun River - February 18th, 2010]]></title>
				<link>http://bigrflyshop.com/fishing-reports#366</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/snowy.gif" style="border: 0; padding: 0;" alt="Snowy" title="Snowy" /></i></td><td width="60"><i>40&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Poor</i></td></tr></table><br /><br />Frozen up.&nbsp; Still a little wintery.<br /><br /><br />]]></description>
				<pubDate>Thu, 18 Feb 2010 00:00:00 GMT</pubDate>
				<guid>http://bigrflyshop.com/fishing-reports#366</guid>
			</item>
						<item>
				<title><![CDATA[Missouri River - February 18th, 2010]]></title>
				<link>http://bigrflyshop.com/fishing-reports#365</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/snowshower.gif" style="border: 0; padding: 0;" alt="Snow showers" title="Snow showers" /></i></td><td width="60"><i>40&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Excellent</i></td></tr></table><br /><br /><p>The weather has remained relatively warm during mid day which is handy for keeping your rod guides not frozen.&nbsp; Nymphing has been excellent on the upper stretches above Craig.&nbsp; Hot head nymphs seems to be king.&nbsp; The canyon is giving up some amazing streamer action as well.&nbsp; As for which way to go... it's a coin flip.&nbsp; Both are being very productive... choose your poisen.</p><br /><br /><br />]]></description>
				<pubDate>Thu, 18 Feb 2010 00:00:00 GMT</pubDate>
				<guid>http://bigrflyshop.com/fishing-reports#365</guid>
			</item>
						<item>
				<title><![CDATA[Missouri River - February 21st, 2010]]></title>
				<link>http://bigrflyshop.com/fishing-reports#370</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/snowshower.gif" style="border: 0; padding: 0;" alt="Snow showers" title="Snow showers" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Excellent</i></td></tr></table><br /><br />Reports coming in have been saying that the midge fishing is as good as winter midge fishing gets... lots of fish caught on top water this past week. &nbsp;Still the main program for catching the most fish is nymphing. Streamer fishing continues to be productive and better when it's slightly warmer. &nbsp;<br /><br /><br />]]></description>
				<pubDate>Sun, 21 Feb 2010 00:00:00 GMT</pubDate>
				<guid>http://bigrflyshop.com/fishing-reports#370</guid>
			</item>
						<item>
				<title><![CDATA[Missouri River - March 4th, 2010]]></title>
				<link>http://bigrflyshop.com/fishing-reports#383</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>50&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Excellent</i></td></tr></table><br /><br /><p>Fishing has been very good on the Missouri.&nbsp; Almost every person coming in the shop is reporting lots of fish up on midges.&nbsp; Nymphing and streamers are both working well. Nymphing up high by the dam and Streamers from Craig down.&nbsp; Hot head nymphs, scuds, lighting bugs, ray charles, sunkists, czech nymphs, and other such nymphs are all producing.&nbsp; Try Keller's Good Night.&nbsp; These warm days are going to make the fish active this weekend.&nbsp; Bruce Berry is in town hosting Spey classes on the Mo.&nbsp; Come in to the shop if you are interested.</p><br /><br /><br />]]></description>
				<pubDate>Thu, 4 Mar 2010 00:00:00 GMT</pubDate>
				<guid>http://bigrflyshop.com/fishing-reports#383</guid>
			</item>
						<item>
				<title><![CDATA[Salmon River - March 8th, 2010]]></title>
				<link>http://bigrflyshop.com/fishing-reports#392</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>41&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Excellent</i></td></tr></table><br /><br />&nbsp;I've been over here for the past three weeks now, and the river is really turning on. &nbsp;Deadwater, the ice-dam that blocks flows and the migration of steelhead around Shoup, has busted up which has brought a push of fresher fish to the upper river. &nbsp;Most efforts have been focused from Shoup to Salmon. &nbsp;It has been warm over here lately too, making the river a little cloudy (which it always seems to be) and melting the ice sheets that have been on the banks. &nbsp;In the mornings, the water temp has been around 38 and has been warming up to around 45-47. &nbsp;For those of you who swing, you know that ideal temperatures for this technique are above 40 degrees, which this river is currently at. &nbsp;Look for the fish to be less grabby than in the fall though. &nbsp;If you like to keep hatchery fish, make sure that what you're keeping are destined for the smoker, these fish have been in freshwater for quite awhile now.<br />
<br />
Fish have been caught on the swing.<br />
<br />
~Cornfed<br type="_moz" /><br /><br /><br />]]></description>
				<pubDate>Mon, 8 Mar 2010 00:00:00 GMT</pubDate>
				<guid>http://bigrflyshop.com/fishing-reports#392</guid>
			</item>
						<item>
				<title><![CDATA[Bitterroot River - March 8th, 2010]]></title>
				<link>http://bigrflyshop.com/fishing-reports#391</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>49&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />&nbsp;This river is finally waking up after its winter slumber. &nbsp;I fished this river on Friday and Saturday last week and caught fish on nymphs, streamers, and dries. &nbsp;The first of the skwalas have begun to hatch. &nbsp;Although you tend not to see many naturals on or off the water, that doesn't mean the fish aren't keyed onto them. &nbsp;We had around a dozen takes on low-profile skwala dries, all of which were big fish. &nbsp;Give it another week or so until the fishing is strictly a dry-fly deal. &nbsp;If you're looking to catch fish on bigger stonefly patterns, focus your efforts from Florence to Hamilton. &nbsp;Look for the emergence of march browns and bwo's to happen in the near future as well. &nbsp;There are also neumoras, little black stones, and midges on the water. &nbsp;Look for this river to really turn on by next week sometime.<br />
<br />
Suggested patterns include: Blooms skwala, godzilla skwala, hammerhead skwala, chernobyl style skwalas, griffiths knats, pulsating midge emergers, red copper johns, princes, red san juan worm, bh pheasant tails, red headed step child, epoxy back skwala nymph, 20&quot;ers, JJ's, sculpzilla, sleezburgers, and buggers&nbsp;<br />
<br />
~Cornfed<br type="_moz" /><br /><br /><br />]]></description>
				<pubDate>Mon, 8 Mar 2010 00:00:00 GMT</pubDate>
				<guid>http://bigrflyshop.com/fishing-reports#391</guid>
			</item>
						<item>
				<title><![CDATA[Missouri River - March 8th, 2010]]></title>
				<link>http://bigrflyshop.com/fishing-reports#390</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>55&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />The warm weather has been great.&nbsp; Nymphing has been up and down up by the dam with reports mixed.&nbsp; However when the wind is down midges are everywhere and fish are up and eating them.&nbsp; Streamer fishing continues to produce well in the canyon section.&nbsp; Baetis should be on the way soon.&nbsp; Hot head and pink nymphs have been fishing well, as well as, zebra's, wd-40's, lighting bugs, etc.&nbsp;<br /><br /><br />]]></description>
				<pubDate>Mon, 8 Mar 2010 00:00:00 GMT</pubDate>
				<guid>http://bigrflyshop.com/fishing-reports#390</guid>
			</item>
						<item>
				<title><![CDATA[Missouri River - March 12th, 2010]]></title>
				<link>http://bigrflyshop.com/fishing-reports#404</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/windy.gif" style="border: 0; padding: 0;" alt="Windy" title="Windy" /></i></td><td width="60"><i>55&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />There have been reports of lots of midges on the water still... however it has been windy and sunny which doesn't produce the best midge fishing results.&nbsp; People have been catching fish nymphing up by the dam.&nbsp; Streamer fishing has been good on the lower stretches but outside of the canyon it is windy again today.&nbsp; Three of us will be scouting the Mo all weekend and we will have solid reports coming soon!&nbsp; Fish still will be eating under the surface so make sure you bring some emergers... the pulsating emerger in a size 18-20 in black should be a great choice.<br /><br /><br />]]></description>
				<pubDate>Fri, 12 Mar 2010 00:00:00 GMT</pubDate>
				<guid>http://bigrflyshop.com/fishing-reports#404</guid>
			</item>
						<item>
				<title><![CDATA[Missouri River - March 13th, 2010]]></title>
				<link>http://bigrflyshop.com/fishing-reports#407</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/rainwindy.gif" style="border: 0; padding: 0;" alt="Windy and Rain" title="Windy and Rain" /></i></td><td width="60"><i>40&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />&nbsp;We fished the Missouri up high today on the dam section and caught fish nymphing. &nbsp;Really rainy weather kept us mostly fishing nymphs although lots of midges were on the water and fish were up on them and easy to spot on the quiet water between breaks in the rain. &nbsp;So if the weather cooperates the dry fly fishing should be great. &nbsp;Smokejumpers and emerging midge patterns should take the top water fish. &nbsp;We heard some stories of the streamer fishing in the canyon being unreal and that's where we are going tomorrow. &nbsp;We used the hot head nymphs and pink traditional flies today without much luck. &nbsp;We ended up getting all the fish landed on the Tailwater Charlie midge that is the fly of the week this week. &nbsp;I think Zebra's and other standard Mo patterns would be good with the low clear water as well. &nbsp;<br />
<br />
Stoked for tomorrow!<br type="_moz" /><br /><br /><br />]]></description>
				<pubDate>Sat, 13 Mar 2010 00:00:00 GMT</pubDate>
				<guid>http://bigrflyshop.com/fishing-reports#407</guid>
			</item>
						<item>
				<title><![CDATA[Blackfoot River - March 14th, 2010]]></title>
				<link>http://bigrflyshop.com/fishing-reports#409</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/flurries.gif" style="border: 0; padding: 0;" alt="Flurries" title="Flurries" /></i></td><td width="60"><i>40&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />&nbsp;Floated Cable Car to Waystation yesterday. &nbsp;The water temp. is still very cold (was around 37 at 2pm) up here. &nbsp;We fished the river with one intention and that was to bring the biggest fish possible to the boat. &nbsp;I had two bull trout that were 24&quot;+ boil on a woolhead and one other brown that was 20&quot;+ swat at my streamer. &nbsp;Total, we landed four bull trout, two browns, and two cutties, all on slow moving streamers. &nbsp;We could of easily had a 20+ fish day if we nymphed the winter holding buckets. &nbsp;This river is on the verge of becoming very good. &nbsp;Give it a week or two of warmer nighttime temps. and it will be fishing big. &nbsp;<br />
<br />
Suggested patterns:<br />
Streamers: natural colored buggers, sculpzilla white, JJ's, white zonkers, flank heads<br />
Nymphs: princes, pts, copper johns, the worm, pats, db stones, yuk bugs<br />
Dries: not happinin <br />
<br />
Cornfed&nbsp;<br /><br /><br />]]></description>
				<pubDate>Sun, 14 Mar 2010 00:00:00 GMT</pubDate>
				<guid>http://bigrflyshop.com/fishing-reports#409</guid>
			</item>
						<item>
				<title><![CDATA[Missouri River - March 15th, 2010]]></title>
				<link>http://bigrflyshop.com/fishing-reports#413</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>60&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />The Missouri is still nymphing well up high.&nbsp; Switch up your nymphs alot, many of the classics are not producing like normal.&nbsp; The water is low and clear and lots of midges are the water, finding heads is spotty but doable.&nbsp; Streamer fishing seems to be good on the lower stretches.&nbsp; We fished Craig to Mid-Canon and started getting streamer grabs by the Dearborn... so if i were to do it again I'd either fish high and nymph/look for heads.&nbsp; Or fish low and put in at Stickney or Dearborn and roll streamers low.&nbsp; Fish seemed to chase the Yellow Yummy the best yesterday.<br /><br /><br />]]></description>
				<pubDate>Mon, 15 Mar 2010 00:00:00 GMT</pubDate>
				<guid>http://bigrflyshop.com/fishing-reports#413</guid>
			</item>
						<item>
				<title><![CDATA[Big Hole River - March 19th, 2010]]></title>
				<link>http://bigrflyshop.com/fishing-reports#424</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/mscloudy.gif" style="border: 0; padding: 0;" alt="Mostly cloudy" title="Mostly cloudy" /></i></td><td width="60"><i>45&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br /><p>Fished the Big Hole in search of some early Skwala action to avoid the crowds on the Bitterroot.&nbsp; Didn't see any Skwala's yet but probably fished too high on the river... fishing was great with the Big Hole standby &quot;Terd and a Worm&quot; (aka Pat's Rubberlegs followed by a San Juan Worm).&nbsp; Lots of Rocky Mountain Bone.<br />
-KK</p><br /><br /><br />]]></description>
				<pubDate>Fri, 19 Mar 2010 00:00:00 GMT</pubDate>
				<guid>http://bigrflyshop.com/fishing-reports#424</guid>
			</item>
						<item>
				<title><![CDATA[Bitterroot River - March 21st, 2010]]></title>
				<link>http://bigrflyshop.com/fishing-reports#426</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>48&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Fished the river from Florence down on Friday.&nbsp; We fished nothing but dries the entire day and had around a dozen fish (all 15&quot;+) come up and eat a skwala.&nbsp; We also worked some of the sloughs and slicks for pike, but only boated one 3lb. largemouth bass (which I was more stoked about than a pike).&nbsp; There were a lot of bugs on the water including: BWOs, midges, neumoras, skwalas, and little black stones.&nbsp; It is only going to get better from here on out on this river.&nbsp; Look for the emergence of march browns and grey drakes in the near future over here.&nbsp; Its only gonna get better from now until runoff.<br /><br /><br /><br />]]></description>
				<pubDate>Sun, 21 Mar 2010 00:00:00 GMT</pubDate>
				<guid>http://bigrflyshop.com/fishing-reports#426</guid>
			</item>
						<item>
				<title><![CDATA[Big Hole River - March 22nd, 2010]]></title>
				<link>http://bigrflyshop.com/fishing-reports#428</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/windy.gif" style="border: 0; padding: 0;" alt="Windy" title="Windy" /></i></td><td width="60"><i>55&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />Fished the Big Hole both days this weekend from Salmonfly to Notch Bottom.&nbsp; Nymphed really well with stonefly nymphs.&nbsp; Thought &quot;the worm&quot; would be the big producer and it worked but not as well as stonefly nymphs...especially a purple prince nymph.&nbsp; The eggs and bacon fly also gave up some big fish.&nbsp; Lots of Brown and Rainbows averaging 16&quot; and 2 over the 20&quot; mark.&nbsp; A few fish caught on streamers but no Skwala action down there yet, it is still in the teens at night which makes it pretty cold in the morning.<br /><br /><br />]]></description>
				<pubDate>Mon, 22 Mar 2010 00:00:00 GMT</pubDate>
				<guid>http://bigrflyshop.com/fishing-reports#428</guid>
			</item>
						<item>
				<title><![CDATA[Missouri River - March 24th, 2010]]></title>
				<link>http://bigrflyshop.com/fishing-reports#431</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>55&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />Brian Nielson at Finfetchers on the water today and here's the scoop...<br />
<br />
Up and at em' early this morning for the second guide day of the year.&nbsp;&nbsp;I drove through chilly temps and was in and out of thick fog&nbsp;all the&nbsp;way to the thriving&nbsp;city of Craig.&nbsp;&nbsp;We slipped the boat in at the Dam and the fishing started off a little slow.&nbsp; Within an hour&nbsp;we&nbsp;had&nbsp;turned&nbsp;&nbsp;a few fish and finally found&nbsp;the&nbsp;right flies for what turned out to be the rest of the day.&nbsp; We didn't&nbsp; need to change up until well into the afternoon.&nbsp;&nbsp;A&nbsp;firebead sow&nbsp;bug and a pink soft hackle&nbsp;&nbsp;kept the rod bent all day.&nbsp; My&nbsp;guest Mark&nbsp;&nbsp;landed mostly Rainbows with a few Whiteys&nbsp;along with&nbsp;a token&nbsp;Brown &nbsp;for good measure.&nbsp; The takes were very subtle; set every movement or you'll miss the boat.&nbsp; As usual for this time of year there were heads up&nbsp;when the clouds covered the sun.&nbsp;&nbsp;&nbsp;&nbsp;I'd still fish streamers when given the chance.&nbsp;&nbsp;Look for fish everywhere, we caught&nbsp;fish in skinny riffles and&nbsp;slow dead water.&nbsp;&nbsp;<br />
<br />
Also, saw a dead cow<br />
www.finfetchers.com<br /><br /><br />]]></description>
				<pubDate>Wed, 24 Mar 2010 00:00:00 GMT</pubDate>
				<guid>http://bigrflyshop.com/fishing-reports#431</guid>
			</item>
						<item>
				<title><![CDATA[Missouri River - March 29th, 2010]]></title>
				<link>http://bigrflyshop.com/fishing-reports#441</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/windy.gif" style="border: 0; padding: 0;" alt="Windy" title="Windy" /></i></td><td width="60"><i>58&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br /><p>KK fished the Missouri this weekend, as well as many of our friends and about all the responses out there just say ... &quot;windy.&quot;&nbsp; However, KK did get some fish nymphing.&nbsp; Streamer fishing has been hit or miss, the lower sections of the river don't seem to be having as many good reports as the upper so far.&nbsp; Most people are still nymphing up high.&nbsp; Although, in the mornings (pre-wind) fish have been up and rising.&nbsp; Sounds like the windy days will continue a couple more days.&nbsp; Tie bwo's... they are coming.</p><br /><br /><br />]]></description>
				<pubDate>Mon, 29 Mar 2010 00:00:00 GMT</pubDate>
				<guid>http://bigrflyshop.com/fishing-reports#441</guid>
			</item>
						<item>
				<title><![CDATA[Missouri River - March 30th, 2010]]></title>
				<link>http://bigrflyshop.com/fishing-reports#443</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.bigrflyshop.com/img/weather_icons/windy.gif" style="border: 0; padding: 0;" alt="Windy" title="Windy" /></i></td><td width="60"><i>58&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br /><span style="font-size: 10pt; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;">If you like extreme kite flying, kite boarding or any other wind aided sport you are in luck.&nbsp; The time is now, get outside and play.&nbsp; If you like fly fishing on the Missouri, take a few days and tie up some pink ligtning bugs, Griffiths gnats, Firebead sow bugs,&nbsp; natural colored streamers of your preference and prepare for your next outing.&nbsp; You also might want to clean that odd looking film out of your cooler....it makes things taste a little wierd.&nbsp;&nbsp;When the wind lays down and the clouds move in be prepared to launch because the dry fly fishing has been outstanding under the clouds.&nbsp; The key to success is cloud cover.&nbsp; Did I mention clouds?&nbsp; Look to your local hardware store for a cloud seeding machine and we are all good to go.&nbsp; Thanks for stepping up.&nbsp;&nbsp;All in all the Mo is&nbsp;fishing pretty darn good.&nbsp; You can stumble&nbsp;and struggle on certain days but hey, that's life.&nbsp; Fish dry with clouds, streamers&nbsp;are pulling in some very nice Browns in from Craig down to Mountain and nymphing below the&nbsp;Dam is your&nbsp;choice for good ol' consistent fishing.&nbsp; Enjoy!<br />
<br />
~Brian Neilsen - Finfetchers</span><br /><br /><br />]]></description>
				<pubDate>Tue, 30 Mar 2010 00:00:00 GMT</pubDate>
				<guid>http://bigrflyshop.com/fishing-reports#443</guid>
			</item>
				</channel>
</rss>
